Login
CHOPPERS 2025 LEAGUE
 
Season Scorecard
Standings
Position
Season
12
Segment 4
8
1 Tournament of Champions 20th Hovland $216,000 Morikawa $572,000 Schauffele $340,000 $1,128,000
2 Sony Open in Hawaii T-11th Conners $378,750 Im $0 Leishman $71,400 Henley $817,500 $817,500 $1,267,650
3 The American Express 21st Cantlay $444,600 Rahm $239,400 Scheffler $111,910 $795,910
4 Farmer's Insurance Open 10th Leishman $264,600 Rahm $890,400 Schauffele $0 Schenk $19,152 $-68,376 $1,174,152
5 AT&T Pebble Beach Pro-Am T-11th Cantlay $783,000 Day, J $149,206 McNealy $0 Power $237,075 $149,979 $1,169,281
6 Waste Management Phoenix Open 12th Hovland $0 Matsuyama $496,100 Thomas, J $496,100 Theegala $434,600 $434,600 $1,426,800
7 The Genesis Invitational T-13th Johnson, D $0 McIlroy $606,000 Smith, Cam $128,000 Niemann $2,160,000 $2,160,000 $2,894,000
8 The Honda Classic T-15th Horschel $213,066 Im $0 Mitchell $388,000 Berger $392,000 $392,000 $993,066
9 Arnold Palmer Invitational 24th McIlroy $456,000 Mitchell $0 Zalatoris $106,800 Gooch $390,000 $337,920 $952,800
10 THE PLAYERS Championship 19th Burns $286,000 Lowry $654,444 Morikawa $0 $940,444
11 Valspar Championship 7th Fleetwood $237,900 Johnson, D $0 Oosthuizen $34,008 Burns $1,404,000 $1,345,500 $1,675,908
12 WGC Match Play Championship 6th Homa* $116,478 Scheffler $4,200,000 Thomas, J $116,478 $4,432,956
13 Valero Texas Open T-4th Conners $83,850 DeChambeau* $0 Woodland $468,700 Kuchar $765,400 $765,400 $1,317,950
14 The Masters 7th Koepka, B $0 Smith, Cam $1,740,000 Thomas, J $900,000 Scheffler $2,700,000 $2,700,000 $5,340,000
15 RBC Heritage 16th Fitzpatrick, M $0 Lowry $661,714 Na $109,688 Streb $27,600 $27,600 $799,002
16 Zurich Classic of New Orleans 4th Bradley, K $383,876 Burns $979,400 Horschel $979,400 $2,342,676
17 Mexico Championship 17th Ancer $0 Na $46,574 Wise $476,326 Champ $238,163 $191,589 $761,063
18 Wells Fargo Championship T-16th Conners $0 Henley $67,500 McIlroy $738,000 Day, J $141,750 $-54,450 $947,250
19 AT&T Byron Nelson T-24th Day, J $0 Vegas $40,404 Zalatoris $0 Palmer $336,700 $293,430 $377,104
20 PGA Championship 7th McIlroy $873,200 Scheffler $0 Zalatoris $3,240,000 Pereira $870,000 $870,000 $4,983,200
21 Charles Schwab Challenge 28th Ancer $0 Harman $0 Morikawa $61,320 Kirk $132,300 $132,300 $193,620
22 The Memorial Tournament 27th Lowry $137,040 Rahm $0 Young, Cam $53,280 Mitchell $142,800 $-463,200 $333,120
23 RBC Canadian Open 13th Burns $783,000 Conners $0 Rose $783,000 Clark, W $273,325 $-357,425 $1,839,325
24 U.S. Open T-14th Lowry $0 McIlroy $1,349,906 Schauffele $482,604 Morikawa $674,953 $674,953 $2,507,463
25 Travelers Championship 8th Power $123,670 Riley, D $36,022 Wise $0 Schauffele $1,494,000 $1,494,000 $1,653,692
26 John Deere Classic 22nd VACANT $0 VACANT $0 VACANT $0 Poston $1,278,000 $1,278,000 $1,278,000
27 Genesis Scottish Open 19th Fitzpatrick, M $487,400 Hovland $0 Rahm $46,560 $533,960
28 The Open Championship 3rd Cantlay $651,334 Smith, Cam $5,000,000 Spieth $0 Young, Cam $1,455,000 $803,666 $7,106,334
29 3M Open T-8th Davis $206,626 Finau $2,700,000 Hadwin $0 Piercy $315,625 $253,375 $3,222,251
30 Rocket Mortgage Classic T-12th Cantlay $1,271,200 Young, Cam $1,271,200 Zalatoris $0 Pendrith $635,600 $437,360 $3,178,000
31 Wyndham Championship T-7th Henley $540,200 Horschel $95,874 Zalatoris $0 Kim, Tom $1,314,000 $1,166,784 $1,950,074
32 FedEx St. Jude Invitational T-9th Fitzpatrick, M $960,000 Smith, Cam $521,786 Thomas, J $521,786 $2,003,572
33 BMW Championship 21st Morikawa $96,000 Rahm $840,000 Young, Cam $267,000 $1,203,000
34 TOUR Championship 14th Finau $877,500 Im $2,670,000 Spieth $607,500 $4,155,000