Login
CHOPPERS 2025 LEAGUE
 
Season Scorecard
Standings
Position
Season
6
Segment 4
21
1 Tournament of Champions 14th Berger $572,000 Schauffele $340,000 Thomas, J $572,000 $1,484,000
2 Sony Open in Hawaii 7th Ancer $0 Kisner $885,000 Smith, Cam $0 Henley $817,500 $817,500 $1,702,500
3 The American Express 16th Day, J $37,898 Finau $54,028 Thompson, M $0 Hoge $828,400 $828,400 $920,326
4 Farmer's Insurance Open 7th Conners $0 Leishman $264,600 Zalatoris $1,831,200 Schenk $19,152 $19,152 $2,114,952
5 AT&T Pebble Beach Pro-Am T-11th Cantlay $783,000 Day, J $149,206 Tringale $0 Power $237,075 $237,075 $1,169,281
6 Waste Management Phoenix Open 1st Hovland $0 Koepka, B $869,200 Scheffler $2,952,000 Theegala $434,600 $434,600 $4,255,800
7 The Genesis Invitational T-2nd McIlroy $606,000 Morikawa $2,136,000 Rahm $0 Niemann $2,160,000 $1,908,240 $4,902,000
8 The Honda Classic 13th Horschel $0 Mitchell $388,000 Oosthuizen $86,266 Kitayama $552,000 $338,934 $1,026,266
9 Arnold Palmer Invitational 4th Homa $366,000 Matsuyama $262,800 Scheffler $4,320,000 $4,948,800
10 THE PLAYERS Championship 26th Cantlay $0 McIlroy $200,222 Morikawa $0 Hoge $100,111 Burns $143,000 $243,111 $443,333
11 Valspar Championship T-9th Ancer $0 Fitzpatrick, M $602,550 Oosthuizen $34,008 NeSmith $460,200 $460,200 $1,096,758
12 WGC Match Play Championship 7th Johnson, D $1,370,000 Leishman $0 McNealy $328,000 Conners $852,000 $735,522 $2,550,000
13 Valero Texas Open T-22nd Kirk $0 McNealy $83,850 Spieth $83,850 Palmer $22,308 $-61,542 $190,008
14 The Masters 25th Hovland $0 Johnson, D $660,000 Smith, Cam $1,740,000 Matsuyama $225,333 $3,333 $2,625,333
15 RBC Heritage 15th Im $167,840 Lowry $661,714 Morikawa $109,688 $939,242
16 Zurich Classic of New Orleans 14th Garcia $0 Horschel $979,400 Palmer $80,096 Rai $191,938 $191,938 $1,251,434
17 Mexico Championship 27th Ancer $46,574 Na $46,574 Tringale $73,082 $166,230
18 Wells Fargo Championship 2nd Henley $67,500 Homa $3,240,000 Reed $0 Day, J $141,750 $141,750 $3,449,250
19 AT&T Byron Nelson 10th Schauffele $673,400 Thomas, J $673,400 Zalatoris $0 Lower $25,680 $25,680 $1,372,480
20 PGA Championship 19th Hovland $87,678 Lowry $259,536 Scheffler $0 Zalatoris $1,620,000 $1,620,000 $1,967,214
21 Charles Schwab Challenge T-12th Ancer $0 Kokrak $35,448 Spieth $493,080 Hossler $98,700 $98,700 $627,228
22 The Memorial Tournament 24th DeChambeau $0 McIlroy $285,600 Young, Cam $53,280 Smith, Cam $221,400 $221,400 $560,280
23 RBC Canadian Open 3rd Burns $783,000 Finau $1,896,600 Lowry $439,350 $3,118,950
24 U.S. Open 7th McIlroy $1,349,906 Rahm $694,116 Thomas, J $0 Dahmen $0 Fitzpatrick, M $3,150,000 $2,998,168 $5,194,022
25 Travelers Championship 1st Bradley, K $212,204 Burns $0 Schauffele* $2,988,000 English $106,102 $106,102 $3,306,306
26 John Deere Classic 9th Davis $429,550 Griffin, L $0 Theegala $195,606 Poston $1,278,000 $1,278,000 $1,903,156
27 Genesis Scottish Open 7th Cantlay $724,000 Fleetwood $724,000 Matsuyama $0 Tringale $243,700 $243,700 $1,691,700
28 The Open Championship 26th Fitzpatrick, M $240,572 Schauffele $0 Zalatoris $181,834 Hovland $654,000 $322,834 $1,076,406
29 3M Open T-22nd Davis $206,626 Riley, D $0 Theegala $0 Piercy $315,625 $315,625 $522,251
30 Rocket Mortgage Classic T-1st Cantlay $1,271,200 Finau $3,024,000 Young, Cam $1,271,200 $5,566,400
31 Wyndham Championship 13th Henley $540,200 Im $1,299,400 Kim, SW $0 $1,839,600
32 FedEx St. Jude Invitational T-9th Fitzpatrick, M $960,000 Smith, Cam $521,786 Thomas, J $521,786 $2,003,572
33 BMW Championship 22nd Morikawa $96,000 Niemann $840,000 Rahm $0 Spieth $188,250 $-651,750 $1,124,250
34 TOUR Championship 19th Burns $0 Rahm $502,500 Scheffler $2,670,000 Homa $0 Straka $487,500 $198,000 $3,660,000