Login
CHOPPERS 2025 LEAGUE
 
Season Scorecard
Standings
Position
Season
16
Segment 4
15
1 Tournament of Champions 5th Cantlay $0 Rahm $5,400,000 Scheffler $737,500 Spieth $265,000 $-217,000 $6,402,500
2 Sony Open in Hawaii 26th Conners $277,816 Kim, Tom $0 Matsuyama $40,500 Spaun $138,908 $138,908 $457,224
3 The American Express 26th Im $220,000 Young, Cam $116,800 Zalatoris $76,160 $412,960
4 Farmer's Insurance Open 19th Finau $491,550 Morikawa $1,200,600 Schauffele $321,030 $2,013,180
5 AT&T Pebble Beach Pro-Am 11th Fitzpatrick, M $0 Hovland $364,500 Power $292,500 Stallings, S $146,250 $146,250 $803,250
6 Waste Management Phoenix Open T-11th Hoge $0 McIlroy $218,572 Schauffele $970,000 Scheffler $3,600,000 $3,600,000 $4,788,572
7 The Genesis Invitational 19th Day, J $1,090,000 McIlroy $268,000 NO SHOW $0 Homa $2,180,000 $2,180,000 $3,538,000
8 The Honda Classic T-10th Im $56,376 Lowry $576,240 Wise $0 Kirk $1,512,000 $1,419,148 $2,144,616
9 Arnold Palmer Invitational 9th Bradley, K $0 Cantlay $1,600,000 Thomas, J $452,666 Kitayama $3,600,000 $2,630,000 $5,652,666
10 THE PLAYERS Championship 22nd Homa $1,473,214 McIlroy $0 Rahm $0 Svensson, A $447,917 $447,917 $1,921,131
11 Valspar Championship 27th Burns $587,250 Riley, D $178,200 Rose $70,560 $836,010
12 WGC Match Play Championship 6th Hoge $135,000 Spieth $0 Young, Cam $4,400,000 Day, J $645,000 $417,478 $5,180,000
13 Valero Texas Open 25th Fowler $413,850 Hatton $0 Matsuyama $271,450 Todd $21,152 $21,152 $706,452
14 The Masters 27th Burns $250,200 Scheffler $0 Smith, Cam $194,400 Koepka, B $1,584,000 $720,000 $2,028,600
15 RBC Heritage 4th Cantlay $2,760,000 Morikawa $214,800 Spieth $4,360,000 $7,334,800
16 Zurich Classic of New Orleans 17th Fitzpatrick, M $72,240 Im $417,100 Morikawa $0 Schauffele $261,225 $261,225 $750,565
17 Mexico Open T-9th Clark, W $125,510 Finau $2,772,000 NO SHOW $0 van Rooyen $41,067 $41,067 $2,938,577
18 Wells Fargo Championship 17th Bradley, K* $199,200 Burns $0 Homa $1,050,000 Thomas, J $355,000 $355,000 $1,604,200
19 AT&T Byron Nelson 3rd Day, J $3,420,000 Hatton $703,000 Lee, KH $0 Hughes $163,875 $119,443 $4,286,875
20 PGA Championship 17th McIlroy $1,110,000 Rahm $0 Scheffler $3,080,000 Koepka, B $3,150,000 $3,074,750 $7,340,000
21 Charles Schwab Challenge 2nd Im $0 Rose $356,700 Spieth $0 Grillo $1,566,000 $1,566,000 $1,922,700
22 The Memorial Tournament 5th Horschel $0 Hovland $7,200,000 NO SHOW $0 Matsuyama $275,500 $275,500 $7,475,500
23 RBC Canadian Open T-8th Conners $204,660 Fitzpatrick, M $204,660 Hatton $954,000 $1,363,320
24 U.S. Open T-19th Koepka, B $568,334 Rahm $0 Scheffler $2,826,860 Fowler $738,934 $-131,102 $4,134,128
25 Travelers Championship T-21st Fleetwood $0 Morikawa $0 Schauffele $491,600 McCarthy $650,000 $650,000 $1,141,600
26 Rocket Mortgage Classic 26th VACANT $0 VACANT $0 VACANT $0 Aberg $33,000 $33,000 $33,000
27 John Deere Classic T-17th Grillo $0 Henley $73,894 McCarthy $436,072 Young, Cam $218,036 $218,036 $728,002
28 Genesis Scottish Open 23rd Cantlay $0 Fleetwood $523,980 Thomas, J $46,440 $570,420
29 The Open Championship 17th Fowler $0 Lee, MW $117,450 McIlroy $1,102,500 Harman $3,000,000 $2,757,000 $4,219,950
30 3M Open 6th Grillo $393,900 Hoge $164,356 Straka $0 Hodges $1,404,000 $1,404,000 $1,962,256
31 Wyndham Championship T-13th Burns $0 Henley $1,352,800 Kim, SW $82,840 Horschel $372,400 $125,400 $1,808,040
32 FedEx St. Jude Invitational 16th Harman $0 Kim, Tom $316,572 Rahm $176,000 Glover $3,600,000 $3,368,000 $4,092,572
33 BMW Championship 22nd Fleetwood $359,500 Fowler $359,500 Homa $1,580,000 $2,299,000
34 TOUR Championship 12th Bradley, K $1,010,000 Harman $0 Hovland $7,200,000 Hatton $335,000 $-83,000 $8,545,000