Login
CHOPPERS 2024 LEAGUE
 
Season Scorecard
Standings
Position
Season
1
Segment 4
5
1 Tournament of Champions T-20th Im $530,000 Kim, Tom $1,110,000 Power $426,666 $2,066,666
2 Sony Open in Hawaii 4th Bezuidenhout $0 Montgomery $277,816 Smalley $0 Buckley $861,100 $861,100 $1,138,916
3 The American Express 8th Hoge $93,400 Montgomery $656,000 Putnam, A $0 Thompson, D $872,000 $795,840 $1,621,400
4 Farmer's Insurance Open 24th McNealy $0 Montgomery $101,790 Theegala $732,250 Ryder $366,125 $264,335 $1,200,165
5 AT&T Pebble Beach Pro-Am T-24th Merritt $0 Power $292,500 Putnam, A $0 Kitayama $58,950 $58,950 $351,450
6 Waste Management Phoenix Open T-20th McIlroy $218,572 Schauffele $970,000 Theegala $0 Hadwin $485,000 $311,000 $1,673,572
7 The Genesis Invitational 7th Homa $4,360,000 Morikawa $1,400,000 Scott $0 Hodges $295,000 $209,000 $6,055,000
8 The Honda Classic 18th VACANT $0 VACANT $0 VACANT $0 Kirk $1,512,000 $1,512,000 $1,512,000
9 Arnold Palmer Invitational 3rd Day, J $0 Hatton $1,600,000 Scheffler $1,600,000 Kitayama $3,600,000 $2,630,000 $6,800,000
10 THE PLAYERS Championship T-9th McIlroy $0 Rahm $0 Scheffler $9,000,000 Svensson $447,917 $447,917 $9,447,917
11 Valspar Championship 17th Burns* $587,250 Griffin, B $43,038 Suh $0 Schenk $882,900 $839,862 $1,513,188
12 WGC Match Play Championship 23rd Day, J $1,290,000 Harman $0 McNealy $149,714 Putnam, A $365,000 $-74,818 $1,804,714
13 Valero Texas Open 14th Kim, SW $72,090 Kirk $413,850 Kuchar $1,050,200 $1,536,140
14 The Masters T-5th McIlroy $0 Rahm $6,480,000 Scheffler $864,000 Koepka, B $1,584,000 $1,584,000 $8,928,000
15 RBC Heritage T-15th Cantlay $2,760,000 Morikawa $214,800 Young, Cam $0 Walker $160,500 $62,234 $3,135,300
16 Zurich Classic of New Orleans 23rd Hoge $115,556 Kim, Tom $326,800 Suh $49,192 $491,548
17 Mexico Open T-12th Clark, W $0 Finau $2,772,000 Martin, B $45,636 van Rooyen $41,067 $-84,443 $2,858,703
18 Wells Fargo Championship 2nd Homa $1,050,000 Hovland $0 Schauffele $4,360,000 Hatton $1,180,000 $1,042,000 $6,590,000
19 AT&T Byron Nelson 13th Lee, KH $0 Matsuyama $161,092 Power $242,250 Kim, SW $845,500 $801,068 $1,248,842
20 PGA Championship T-1st Koepka, B $6,300,000 Rahm $0 Scheffler $3,080,000 Hovland $1,540,000 $1,464,750 $10,920,000
21 Charles Schwab Challenge 8th Burns $587,250 Im $0 Rose $356,700 English $178,350 $178,350 $1,122,300
22 The Memorial Tournament T-2nd Cantlay $234,500 Hovland $7,200,000 Schauffele $326,000 $7,760,500
23 RBC Canadian Open T-8th Conners $204,660 Fitzpatrick, M $204,660 Hatton $954,000 $1,363,320
24 U.S. Open T-19th Koepka, B $568,334 Rahm $0 Scheffler $2,826,860 Fowler $738,934 $-131,102 $4,134,128
25 Travelers Championship T-6th Cantlay $1,683,334 Fleetwood $0 Morikawa $0 Bradley, K $3,600,000 Reavie $841,667 $4,441,667 $6,125,001
26 Rocket Mortgage Classic 1st Fowler $3,168,000 Matsuyama $0 Thomas, J $0 Moore, T $370,333 Hadwin $783,200 $1,153,533 $4,321,533
27 John Deere Classic T-3rd Henley $0 McCarthy $436,072 Schenk $666,000 Young, Cam $218,036 $144,142 $1,320,108
28 Genesis Scottish Open 11th Fitzpatrick, M $0 Fleetwood $523,980 Lee, MW $105,622 Kim, Tom $261,990 $261,990 $891,592
29 The Open Championship 26th Johnson, D $0 Koepka, B $78,050 Smith, Cam $168,226 Harman $3,000,000 $3,000,000 $3,246,276
30 3M Open T-15th Finau $490,100 Glover $0 Grillo $393,900 Poston $590,200 $590,200 $1,474,200
31 Wyndham Championship T-3rd Henley $1,352,800 McCarthy $0 Poston $446,120 Horschel $372,400 $372,400 $2,171,320
32 FedEx St. Jude Invitational 1st Cantlay $4,320,000 Fleetwood $2,320,000 Harman $0 Glover $3,600,000 $3,368,000 $10,240,000
33 BMW Championship 23rd Fleetwood $359,500 Glover $0 Homa $1,580,000 Kirk $156,500 $-301,500 $2,096,000
34 TOUR Championship 8th Hovland $7,200,000 McIlroy $1,960,000 Rahm $590,000 $9,750,000