Login
CHOPPERS 2026 LEAGUE
 
Season Scorecard
Standings
Position
Season
34
Segment 3
34
1 Sony Open in Hawaii 9th Berger $574,210 Henley $223,678 Rai $0 Riley, D $287,105 $242,297 $1,084,993
2 The American Express 19th Aberg $0 Griffin, B $162,840 Kim, SW $644,000 Echavarria $0 $0 $806,840
3 Farmers Insurance Open T-13th Gotterup $264,000 Schauffele $0 Young, Cam $185,280 Rose $1,728,000 $1,728,000 $2,177,280
4 Waste Management Phoenix Open 23rd Burns $0 Conners $0 Scheffler $879,360 Hisatsune $242,400 $242,400 $1,121,760
5 AT&T Pebble Beach Pro-Am 17th Fleetwood $1,755,000 Gotterup $156,750 Hovland $0 Bhatia $690,000 $610,500 $2,601,750
6 The Genesis Invitational 5th Fitzpatrick, M $356,500 Knapp $0 McIlroy $3,600,000 Bridgeman $4,000,000 $2,480,000 $7,956,500
7 Cognizant Classic 27th Gerard $155,200 Hojgaard, N $0 Li $109,632 Smotherman $726,400 $78,400 $991,232
8 Arnold Palmer Invitational T-19th Bridgeman $522,000 Fleetwood $0 Scheffler $314,000 Berger $2,200,000 $2,088,000 $3,036,000
9 THE PLAYERS Championship 29th Hoge $0 Lowry $0 Matsuyama* $357,500 Schauffele $1,725,000 $1,725,000 $2,082,500
10 Valspar Championship 14th Bridgeman $323,050 Smotherman $0 Thomas, J $102,284 Lipsky $991,900 $991,900 $1,417,234
11 Texas Children's Houston Open 26th Kitayama $0 van Rooyen $52,866 Yellamaraju $645,976 Woodland $1,782,000 $1,738,242 $2,480,842
12 Valero Texas Open 31st Hisatsune $592,900 Thorbjornsen $0 Yellamaraju $318,500 $911,400
13 The Masters T-18th Bhatia $0 Rahm $202,500 Rose $2,160,000 McIlroy $4,500,000 $4,500,000 $6,862,500
14 RBC Heritage 31st Henley $285,500 Hisatsune $73,000 Knapp $0 Hovland $55,300 $-8,200 $413,800
15 Zurich Classic of New Orleans 23rd Jaeger $0 Koepka, B $0 Lowry $0 Fitzpatrick, A $1,372,750 $1,372,750 $1,372,750
16 Cadillac Championship 24th Fitzpatrick, A $1,000,000 Spaun $700,000 Spieth $521,200 $2,221,200
17 Truist Championship 30th Fitzpatrick, M $0 Schauffele $85,000 Theegala $76,000 Fleetwood $730,000 $639,624 $891,000
18 PGA Championship T-30th Fowler $0 Scheffler $729,526 Young, Cam $251,046 McNealy $229,129 $170,693 $1,209,701
19 The CJ Cup Byron Nelson 33rd Dahmen $0 Koepka, B $375,950 Vegas $0 Im $260,075 $260,075 $636,025
20 Charles Schwab Challenge 25th Echavarria $645,976 Fowler $0 Jaeger $0 Matsuyama $193,875 $193,875 $839,851
21 The Memorial Tournament 18th MacIntyre $0 Rai $538,666 Spaun $803,600 Gerard $2,200,000 $2,200,000 $3,542,266
22 RBC Canadian Open 24th Rai $0 Reitan $43,708 Thorbjornsen $46,138 Suber $392,000 $392,000 $481,846
23 U.S. Open 31st Niemann $1,234,180 Spaun $0 Young, Cam $145,184 $1,379,364
24 Travelers Championship 34th VACANT $0 VACANT $0 VACANT $0 Cauley $310,000 $310,000 $310,000
25 John Deere Classic -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
26 Genesis Scottish Open
27 The Open Championship
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship