Login
CHOPPERS 2026 LEAGUE
 
Season Scorecard
Standings
Position
Season
6
Segment 4
32
1 Sony Open in Hawaii 23rd Kim, SW $441,350 Kitayama $63,044 Matsuyama $0 McNealy $72,475 $-253,609 $576,869
2 The American Express 23rd Cantlay $339,480 Fowler $235,214 Griffin, B $162,840 $737,534
3 Farmers Insurance Open T-20th Day, J $83,520 Spaun $0 Thorbjornsen $264,000 Rose $1,728,000 $1,728,000 $2,075,520
4 Waste Management Phoenix Open T-14th Fowler $0 Kim, SW $879,360 McNealy $376,000 Hisatsune $242,400 $-3,040 $1,497,760
5 AT&T Pebble Beach Pro-Am 2nd Fleetwood $1,755,000 Hovland $0 Young, Cam $0 Bhatia $690,000 Morikawa $3,600,000 $4,126,500 $6,045,000
6 The Genesis Invitational T-17th Fowler $273,000 Gotterup $0 Schauffele $1,206,400 Bridgeman $4,000,000 $4,000,000 $5,479,400
7 Cognizant Classic T-5th Hojgaard, R $504,000 Lowry $1,452,800 Thorbjornsen $0 Smotherman $726,400 $726,400 $2,683,200
8 Arnold Palmer Invitational T-19th Cantlay* $0 English $314,000 Kitayama $522,000 Berger $2,200,000 $2,200,000 $3,036,000
9 THE PLAYERS Championship 18th Aberg $1,850,000 McIlroy* $0 Scheffler $542,500 Schauffele $1,725,000 $1,580,750 $4,117,500
10 Valspar Championship 4th Fitzpatrick, M $3,276,000 Spieth $423,150 Thomas, J $0 Im $382,958 $280,674 $4,082,108
11 Texas Children's Houston Open T-16th Gotterup $645,976 Knapp $645,976 Koepka, B $0 Woodland $1,782,000 $1,782,000 $3,073,952
12 Valero Texas Open T-29th Matsuyama $191,100 Spieth $42,728 Straka $0 MacIntyre $741,533 $741,533 $975,361
13 The Masters T-5th Morikawa $0 Rahm $0 Scheffler $4,860,000 McIlroy $4,500,000 Young, Cam $1,080,000 $3,926,250 $10,440,000
14 RBC Heritage 11th Burns $0 Henley $0 Scheffler $4,320,000 Hovland $55,300 Fitzpatrick, M $3,600,000 $2,856,412 $7,975,300
15 Zurich Classic of New Orleans T-9th Fitzpatrick, A $2,745,500 Novak $0 Rai $51,110 Hoge $185,250 $-39,740 $2,981,860
16 Cadillac Championship 22nd Day, J* $0 Henley $97,000 Morikawa $83,000 Young, Cam $3,600,000 $3,455,636 $3,780,000
17 Truist Championship 3rd Fitzpatrick, M $0 McIlroy $484,200 Schauffele $0 Im $730,000 Reitan $3,600,000 $4,154,624 $4,814,200
18 PGA Championship 2nd Aberg $1,687,734 Fleetwood $0 Rahm $3,608,000 Smalley $1,804,000 $1,804,000 $7,099,734
19 The CJ Cup Byron Nelson 22nd Coody, Pier $0 Greyserman $520,150 Spieth $201,192 Kim, SW $1,122,700 $921,508 $1,844,042
20 Charles Schwab Challenge 10th Aberg $282,150 Henley $3,564,000 Thomas, J $0 Thorbjornsen $170,775 $-216,975 $4,016,925
21 The Memorial Tournament 2nd Fowler $0 Schauffele $280,000 Young, Cam $0 Poston $4,000,000 Gerard $2,200,000 $6,082,666 $6,480,000
22 RBC Canadian Open T-2nd Burns $193,714 Fitzpatrick, M $2,136,400 Fleetwood $436,100 $2,766,214
23 U.S. Open 9th DeChambeau $0 Rahm $0 Scheffler $1,841,764 Clark, W $4,500,000 Theegala $405,862 $4,905,862 $6,747,626
24 Travelers Championship 20th Fleetwood $620,000 Morikawa $0 Rai $229,250 Scheffler $2,160,000 $-560,000 $3,009,250
25 John Deere Classic 26th Griffin, B $200,112 Mitchell $0 Spieth $39,776 Hodges $466,400 $423,682 $706,288
26 Genesis Scottish Open 24th Fitzpatrick, A $0 Hovland $306,900 MacIntyre $863,776 Smith, J $97,650 $97,650 $1,268,326
27 The Open Championship 29th Gotterup $329,150 MacIntyre $205,634 Rahm $103,414 $638,198
28 3M Open Kim, Tom McNealy Kitayama
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship