Login
CHOPPERS 2026 LEAGUE
 
Season Scorecard
Standings
Position
Season
34
Segment 4
34
1 Sony Open in Hawaii 15th Kim, SW $441,350 Matsuyama $326,084 Morikawa $0 $767,434
2 The American Express 34th Aberg $0 Lee, MW $78,200 Noren $0 $78,200
3 Farmers Insurance Open 29th Homa $0 Koepka, B $44,352 Zalatoris $0 Rose $1,728,000 $1,728,000 $1,772,352
4 Waste Management Phoenix Open T-32nd Spieth $0 Theegala $245,440 Young, Cam $68,160 Hisatsune $242,400 $242,400 $556,000
5 AT&T Pebble Beach Pro-Am T-9th Hovland $0 McIlroy $685,500 Scheffler $1,755,000 Burns $690,000 $610,500 $3,130,500
6 The Genesis Invitational 24th Cantlay $184,500 Fitzpatrick, M $356,500 Gotterup $0 Bridgeman $4,000,000 $4,000,000 $4,541,000
7 Cognizant Classic T-5th Koepka, B $504,000 Lowry $1,452,800 Meissner $0 Moore, T $726,400 $726,400 $2,683,200
8 Arnold Palmer Invitational T-19th Fleetwood $0 Kitayama $522,000 Schauffele $314,000 Berger $2,200,000 $2,088,000 $3,036,000
9 THE PLAYERS Championship 32nd Bradley, K* $122,166 MacIntyre $0 Spaun $442,500 Aberg $925,000 $-1,525,000 $1,489,666
10 Valspar Championship T-25th Clark, W $0 Conners $323,050 Thomas, J $102,284 Schauffele $382,958 $382,958 $808,292
11 Texas Children's Houston Open 1st Hojgaard, N $2,158,200 Koepka, B $0 Lee, MW $1,168,200 Woodland $1,782,000 $1,782,000 $5,108,400
12 Valero Texas Open 7th Aberg $757,050 Henley $0 Hisatsune $592,900 MacIntyre $741,533 $741,533 $2,091,483
13 The Masters 33rd Aberg $504,000 Rahm $202,500 Scheffler $4,860,000 $5,566,500
14 RBC Heritage 25th Cantlay $1,110,000 Fleetwood $87,000 Young, Cam $285,500 $1,482,500
15 Zurich Classic of New Orleans 22nd Koepka, B $0 Lowry $0 Rai $51,110 Fitzpatrick, A $1,372,750 $1,372,750 $1,423,860
16 Cadillac Championship 34th Burns $144,364 Gotterup $144,364 Morikawa* $83,000 $371,728
17 Truist Championship T-34th VACANT $0 VACANT $0 VACANT $0 Fleetwood $730,000 $730,000 $730,000
18 PGA Championship T-30th DeChambeau $0 Scheffler $729,526 Young, Cam $251,046 McNealy $229,129 $229,129 $1,209,701
19 The CJ Cup Byron Nelson 8th Hisatsune $0 Kim, SW $2,245,400 Spieth $201,192 Scheffler $710,700 $509,508 $3,157,292
20 Charles Schwab Challenge 31st Bhatia $138,600 Fowler $0 MacIntyre $59,532 Smith, J $193,875 $193,875 $392,007
21 The Memorial Tournament 22nd Lee, MW $0 McIlroy $803,600 Young, Cam $117,334 Gerard $2,200,000 $2,200,000 $3,120,934
22 RBC Canadian Open 5th Fitzpatrick, M $2,136,400 MacIntyre $318,500 Morikawa $117,708 $2,572,608
23 U.S. Open 34th Kim, SW $0 McIlroy $257,512 Rahm $0 $257,512
24 Travelers Championship 14th Fleetwood $620,000 Gotterup $229,250 Lee, MW $0 Hovland $3,600,000 $3,517,000 $4,449,250
25 John Deere Classic T-33rd VACANT $0 VACANT $0 VACANT $0 $0
26 Genesis Scottish Open 19th Fitzpatrick, M $863,776 McIlroy $541,350 Rahm $0 Gotterup $189,675 $89,719 $1,594,801
27 The Open Championship 31st Fitzpatrick, M $0 Hovland $0 Morikawa $329,150 DeChambeau $234,325 $234,325 $563,475
28 3M Open Matsuyama Kitayama Knapp
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship